Product index
MW-EN 13162-T1-WS-WL (P)-MU1
Product Images | APPLICATION |
Non-flammable insulation and sound insulation: - Ventilated coverings and attics, - Wooden joists, - Suspended ceilings, partitions. |
PERMITS AND CERTIFICATES | |
Normative document
|
BASIC PARAMETERS | |
conductivity λrasch | 0.045 [W / m ° C] |
density | 20 kg / m 3 |
flammability classification | NY-product nonflammable |
DIMENSIONS AND PACKAGING | |||||
length | width | thickness | R resistance heat transfer | number of m 2 on a roll | в number of m 2 ROCKPAK-e * |
[Mm] | [Mm] | [Mm] | °С/Вт] [M 2 ° C / W] | ] [M 2] | ] [M 2] |
2x4500 | 1000 | 100 | 2,20 | 9,0 | 180,0 |
6250 | 1000 | 140 | 3,10 | 6,25 | 125,0 |
6250 | 1000 | 150 | 3,30 | 6,25 | 125,0 |
5750 | 1000 | 160 | 3,55 | 5,75 | 115,0 |
4750 | 1000 | 180 | 4,00 | 4,75 | 95,0 |
4750 | 1000 | 200 | 4,40 | 4,75 | 95,0 |
* ROCKPAK - a new way of packaging products DOMROCK, enabling storage device without the cover. ROCKPAK contains 20 rolls.