


![]()
| Product Images | APPLICATION |
| For thermal insulation fireplace with cast iron insert. |
| PERMITS AND CERTIFICATES | |
Normative document
| |
| BASIC PARAMETERS | |
| conductivity λ10 | ≤ 0,038 [W / m ° C] |
| The maximum temperature is constant carrier heat insulated equipment | 600 ° C |
| nominal density | 80 kg/m3 |
| flammability classification | NG - product nonflammable |
| DIMENSIONS AND PACKAGING - COOKER FIREROCK | |||||
| length | width | thickness | number plates packaged | number of m 2 packaged | |
| [Mm] | [Mm] | [Mm] | [Pcs.] | ] [M 2] | |
| 1000 | 600 | 30 | 10 | 6,0 | |
| 1000 | 600 | 40 | 10 | 6,0 | |
| 1000 | 600 | 50 | 8 | 4,8 | |
| High Aluminium adhesive tape | |
| width | length |
| [Mm] | [Per meter] |
| 50 | 5,0 |
| 50 | 10,0 |