


![]()
Slabs of Rockwool mineral wool covered with a one-sided fiberglass cloth black.
| PERMITS AND CERTIFICATES | |
Normative document
| |
| BASIC PARAMETERS | |
| conductivity λdek | ≤ 0,039 [W / m ° C] |
| bulk density: | |
| INDUSTRIAL BATTS BLACK 60 | 60 kg / m 3 |
| INDUSTRIAL BATTS BLACK 80 | 80 kg / m 3 |
| total sulfur content | from 0,6 to 0,8% |
| operating temperature | 250 ° C |
| flammability classification | NG - product nonflammable |
| Thermal conductivity | |
| temperature | λ |
| ° C | [W / m ° C] |
| 50 | 0,038 |
| 75 | 0,041 |
| 100 | 0,045 |
| 125 | 0,048 |
| 150 | 0,052 |
| DIMENSIONS AND PACKAGING | |||||
| INDUSTRIAL BATTS BLACK 60 | |||||
| length | width | thickness | number plates packaged | number of m 2 packaged | |
| [Mm] | [Mm] | [Mm] | [Pcs.] | ] [M 2] | |
| 1200 | 600 | 25 * | 48 | 34,56 | |
| 1200 | 600 | 30 | 10 | 7,20 | |
| 1200 | 600 | 50 | 6 | 4,32 | |
| 1200 | 600 | 100 | 3 | 2,16 | |
| * The product on the pallet. | |||||
| DIMENSIONS AND PACKAGING | |||||
| INDUSTRIAL BATTS BLACK 60 Both sides with fiberglass cloth | |||||
| length | width | thickness | number plates packaged | number of m 2 packaged | |
| [Mm] | [Mm] | [Mm] | [Pcs.] | ] [M 2] | |
| 1200 | 600 | 50 | 6 | 4,32 | |
| 1200 | 600 | 10 | 3 | 2,16 | |
| DIMENSIONS AND PACKAGING | |||||
| INDUSTRIAL BATTS BLACK 80 | |||||
| length | width | thickness | number plates packaged |
number of m 2 packaged | |
| [Mm] | [Mm] | [Mm] | [Pcs.] | ] [M 2] | |
| 1200 | 600 | 15 | 22 | 15,84 | |
| 1200 | 600 | 20 | 16 | 11,52 | |