Technical parameters: | FTS U2 | FTS-V U2 | FTP-V U3 |
Ro glass: | 1,0 m ² º C / W | 1,0 m ² º C / W | 1,0 m ² º C / W |
The coefficient of sound insulation: | 32 dB | 32 dB | 32 dB |
The class of densities: | IV the highest | IV the highest | IV the highest |
Glass packet: | 4H - 16 - 4T | 4H - 16 - 4T | 4H - 16 - 4T |
Low emission coating: | + | + | + |
Glazed windows app. inert gas: | + | + | + |
External tempered glass: | + | + | + |
Type of vents: | - | V10 | V40P |
Performance of ventilation. gap: | - | 9 m ³ / hr | to 52 m ³ / hr |
Coating wood varnish: | 2 times | 2 times | 2 times |
Seals: | two | two | three |
Function mikronahilu: | + | + | + |
Handle: | Standard | Standard | Exclusive |
Rotational FT-box is the most popular, simple and reliable design of roof windows.
The design of the loop, located on the central horizontal axis of the window allows you to leave the roof window ajar, and rotate the frame around its axis at 180 º and locked with locking mechanism, it is convenient to wash the outside of the glass.
The handle, which is placed at the bottom of the window allows you to tightly close the window or put a frame in two positions, leaving a gap between it and a window box for fresh air into the room.
Since the ventilation slot located at the top of the box, then the effective surface of the glass windows FAKRO which more than about 6% as compared to other roof windows the same size. This contributes to a better ambient light.
The standard sentence FAKRO which - five types of roof windows FTS U2, FTS-V U2, FTP-V U3, FTU-V U3, FTP-V L3, different technical parameters.