Technical parameters: | FTU-V U3 |
Ro glass: | 1,0 m ² º C / W |
The coefficient of sound insulation: | 32 dB |
The class of densities: | IV the highest |
Glass packet: | 4H - 16 - 4T |
Low emission coating: | + |
Glazed windows app. inert gas: | + |
External tempered glass: | + |
Type of vents: | V40P |
Performance of ventilation. gap: | to 52 m ³ / hr |
Coating wood polyuria. Paint: | 3 times |
Seals: | three |
Function mikronahilu: | + |
Handle: | Exclusive |
skylight FTU-V U3 - it's rotating screen with a high resistance to humidity. ansardnoe M box is covered with polyurethane painted white. A thick layer of polyurethane and additionally provide corner joints effectively protect the wooden structure from the windows of penetration of steam.
Windows FTU-V U3 widely used primarily in areas where periodically very high humidity, such as kitchen or bathroom. Windows FTU-V U3 also installed in homes where the client should be white box.