Name | size, mm | units. rev. | article | ||||
white | brown | Green | red | gray | |||
GUTTER | 90h3000 90h4000 | pcs. | 10.090.01.301 10.090.01.401 | 10.090.01.302 10.090.01.402 | 10.090.01.303 10.090.01.403 | 10.090.01.304 10.090.01.404 | 10.090.01.305 10.090.01.405 |
130h3000 130h4000 | pcs. | 10.130.01.301 10.130.01.401 | 10.130.01.302 10.130.01.402 | 10.130.01.303 10.130.01.403 | 10.130.01.304 10.130.01.404 | 10.130.01.305 10.130.01.405 | |
SOCKET GUTTER | 90 | pcs. | 10.090.02.001 | 10.090.02.002 | 10.090.02.003 | 10.090.02.004 | 10.090.02.005 |
130 | pcs. | 10.130.02.001 | 10.130.02.002 | 10.130.02.003 | 10.130.02.004 | 10.130.02.005 | |
GUTTER BRACKET | 90 | pcs. | 10.090.03.001 | 10.090.03.002 | 10.090.03.003 | 10.090.03.004 | 10.090.03.005 |
130 | pcs. | 10.130.03.001 | 10.130.03.002 | 10.130.03.003 | 10.130.03.004 | 10.130.03.005 | |
Funnel GUTTER | 90x75 | pcs. | 10.090.04.001 | 10.090.04.002 | 10.090.04.003 | 10.090.04.004 | 10.090.04.005 |
130x100 | pcs. | 10.130.04.001 | 10.130.04.002 | 10.130.04.003 | 10.130.04.004 | 10.130.04.005 | |
End cap LEFT | 90 | pcs. | 10.090.05.001 | 10.090.05.002 | 10.090.05.003 | 10.090.05.004 | 10.090.05.005 |
130 | pcs. | 10.130.05.001 | 10.130.05.002 | 10.130.05.003 | 10.130.05.004 | 10.130.05.005 | |
End cap RIGHT | 90 | pcs. | 10.090.06.001 | 10.090.06.002 | 10.090.06.003 | 10.090.06.004 | 10.090.06.005 |
130 | pcs. | 10.130.06.001 | 10.130.06.002 | 10.130.06.003 | 10.130.06.004 | 10.130.06.005 | |
CAP Funnel LEFT | 90 | pcs. | 10.090.07.001 | 10.090.07.002 | 10.090.07.003 | 10.090.07.004 | 10.090.07.005 |
130 | pcs. | 10.130.07.001 | 10.130.07.002 | 10.130.07.003 | 10.130.07.004 | 10.130.07.005 | |
CAP Funnel RIGHT | 90 | pcs. | 10.090.08.001 | 10.090.08.002 | 10.090.08.003 | 10.090.08.004 | 10.090.08.005 |
130 | pcs. | 10.130.08.001 | 10.130.08.002 | 10.130.08.003 | 10.130.08.004 | 10.130.08.005 | |
GUTTER OUTSIDE CORNER 90 ° | 90 | pcs. | 10.090.09.001 | 10.090.09.002 | 10.090.09.003 | 10.090.09.004 | 10.090.09.005 |
130 | pcs. | 10.130.09.001 | 10.130.09.002 | 10.130.09.003 | 10.130.09.004 | 10.130.09.005 | |
GUTTER INSIDE CORNER 90 ° | 90 | pcs. | 10.090.10.001 | 10.090.10.002 | 10.090.10.003 | 10.090.10.004 | 10.090.10.005 |
130 | pcs. | 10.130.10.001 | 10.130.10.002 | 10.130.10.003 | 10.130.10.004 | 10.130.10.005 | |
GUTTER OUTSIDE CORNER 135 ° | 90 | pcs. | 10.090.11.001 | 10.090.11.002 | 10.090.11.003 | 10.090.11.004 | 10.090.11.005 |
130 | pcs. | 10.130.11.001 | 10.130.11.002 | 10.130.11.003 | 10.130.11.004 | 10.130.11.005 | |
GUTTER INSIDE CORNER 135 ° | 90 | pcs. | 10.090.12.001 | 10.090.12.002 | 10.090.12.003 | 10.090.12.004 | 10.090.12.005 |
130 | pcs. | 10.130.12.001 | 10.130.12.002 | 10.130.12.003 | 10.130.12.004 | 10.130.12.005 | |
PIPE Gutters | 75h3000 75h4000 | pcs. |
10.090.13.301 10.090.13.401 | 10.090.13.302 10.130.13.402 | 10.090.13.303 10.130.13.403 | 10.090.13.304 10.130.13.404 | 10.090.13.305 10.130.13.405 |
100h3000 100h4000 | pcs. | 10.130.13.301 10.130.13.401 | 10.130.13.302 10.130.13.402 | 10.130.13.303 10.130.13.403 | 10.130.13.304 10.130.13.404 | 10.130.13.305 10.130.13.405 | |
CLUTCH PIPE | 75 | pcs. | 10.090.14.001 | 10.090.14.002 | 10.090.14.003 | 10.090.14.004 | 10.090.14.005 |
100 | pcs. | 10.130.14.001 | 10.130.14.002 | 10.130.14.003 | 10.130.14.004 | 10.130.14.005 | |
EVACUATION double box 67 ° | 75 | pcs. | 10.090.15.001 | 10.090.15.002 | 10.090.15.003 | 10.090.15.004 | 10.090.15.005 |
100 | pcs. | 10.130.15.001 | 10.130.15.002 | 10.130.15.003 | 10.130.15.004 | 10.130.15.005 | |
EVACUATION double box 87 ° | 75 | pcs. | 10.090.16.001 | 10.090.16.002 | 10.090.16.003 | 10.090.16.004 | 10.090.16.005 |
100 | pcs. | 10.130.16.001 | 10.130.16.002 | 10.130.16.003 | 10.130.16.004 | 10.130.16.005 | |
EVACUATION ODNOMUFTOVY 67 ° | 75 | pcs. | 10.090.17.001 | 10.090.17.002 | 10.090.17.003 | 10.090.17.004 | 10.090.17.005 |
100 | pcs. | 10.130.17.001 | 10.130.17.002 | 10.130.17.003 | 10.130.17.004 | 10.130.17.005 | |
EVACUATION ODNOMUFTOVY 87 ° | 75 | pcs. | 10.090.18.001 | 10.090.18.002 | 10.090.18.003 | 10.090.18.004 | 10.090.18.005 |
100 | pcs. | 10.130.18.001 | 10.130.18.002 | 10.130.18.003 | 10.130.18.004 | 10.130.18.005 | |
TEE 67 ° | 75x75 | pcs. | 10.090.19.001 | 10.090.19.002 | 10.090.19.003 | 10.090.19.004 | 10.090.19.005 |
100x100 | pcs. | 10.130.19.001 | 10.130.19.002 | 10.130.19.003 | 10.130.19.004 | 10.130.19.005 | |
ADAPTER PIPE 100/75 | 100x75 | pcs. | 10.130.20.001 | 10.130.20.002 | 10.130.20.003 | 10.130.20.004 | 10.130.20.005 |
BRACKET PIPE | 75 | pcs. | 10.090.21.001 | 10.090.21.002 | 10.090.21.003 | 10.090.21.004 | 10.090.21.005 |
100 | pcs. | 10.130.21.001 | 10.130.21.002 | 10.130.21.003 | 10.130.21.004 | 10.130.21.005 | |
BRACKET PIPE, zinc. STEEL | 75 | pcs. | 10.090.22.001 | 10.090.22.002 | 10.090.22.003 | 10.090.22.004 | 10.090.22.005 |
100 | pcs. | 10.130.22.001 | 10.130.22.002 | 10.130.22.003 | 10.130.22.004 | 10.130.22.005 | |
EXTENSION BRACKETS GUTTER, zinc. STEEL direct twisted | 350 | pcs. | 11.100.01.350 11.100.02.350 | ||||
SCREW SCREW-MOUNTING WITH PLUG |
100 160 220 | pcs. | 11.100.03.100 11.100.03.160 11.100.03.220 |
Serifikaty drainage system RainWay
Recommendations on installation of rainwater system components RainWay